> List of a energy audits and energy performance certificates
In the last six years energy audits were performed and energy performance certificates were issued for about 550 houses, residential, office, commercial, public and industrial buildings.
Residential buildings references:
town | adress | net area [m2] | units |
---|---|---|---|
Cres | Put Brajdi 3-11 | 1.774,00 | |
Cres | Put Brajdi 13-17 | 704,00 | |
Crikvenica | P. Radića 33 | 527,00 | |
Hrvatska Kostajnica | R. Djetelića 6 | 1.172,00 | 22 |
Jasenovac | Trg kralja P. Svačića 21 | 910,00 | 16 |
Karlovac | M. C. Nehajeva 11 | 1.210,00 | 12 |
Koprivnica | Trg kralja Zvonimira 5 | 1.478,00 | 30 |
Koprivnica | Trg kralja Zvonimira 7 | 1.267,00 | 20 |
Križevci | Kralja Tomislava 17-21 | 1.606,00 | 28 |
Mali Lošinj | B. Capponia 8-12 | 500,00 | 10 |
Mali Lošinj | Braće Vidulić 42 | 750,00 | 7 |
Mali Lošinj | Creska 17-21 | 735,00 | 11 |
Mali Lošinj | J. Kašmana 4-8 i Š. K. Kozulića 74 | 979,00 | 19 |
Mali Lošinj | Omladinska 2-8 | 2.056,00 | 32 |
Mali Lošinj | Osorska 9-13 | 586,00 | 11 |
Mali Lošinj | Osorska 10 i 12 | 295,00 | 4 |
Novska | Trg Đ. Szabe 4 | 1.381,00 | 27 |
Novska | Trg Đ. Szabe 5 | 1.326,00 | 24 |
Novska | Trg Đ. Szabe 6 | 1.326,00 | 24 |
Novska | Trg Đ. Szabe 7 | 1.423,00 | 24 |
Osijek | Bosutska 15 | 1.326,00 | 40 |
Osijek | I. G. Kovačića 9 | 1.072,00 | 25 |
Osijek | Vijenac I. Meštrovića 50 | 2.782,00 | 48 |
Petrinja | Braće Hanžek 2b | 1.378,00 | 26 |
Petrinja | Braće Hanžek 2-3 | 3.560,00 | 37 |
Petrinja | D. Petrovića 13-17 | 3.061,00 | 60 |
Petrinja | D. Petrovića 18 | 3.132,00 | 57 |
Poreč | M. Balote 2 | 876,00 | 15 |
Poreč | M. Balote 5 | 876,00 | 15 |
Poreč | M. Balote 18 | 876,00 | 15 |
Pula | Kochova 3-9 | 3.156,00 | 44 |
Rijeka | Kvaternikova 4 | 730,00 | 10 |
Rijeka | Braće Stipčić 34 | 5.320,00 | |
Rijeka | Budicinova 1 i 3 | 1.216,00 | 10 |
Rijeka | N. Katunara 6 | 3.565,00 | 51 |
Sesvete | J. Gotovca 12-16 | 1.978,00 | 30 |
Sesvete | J. Gotovca 18-22 | 2.047,00 | 32 |
Sesvete | Modruška 3-9 | 2.883,00 | 56 |
Sesvete | Selčinska 17 | 1.951,00 | 31 |
Sisak | Braće Kavurić 1 | 1.401,00 | 36 |
Sisak | Braće Kavurić 2 | 1.307,00 | 36 |
Sisak | Zibelska 19-27 | 4.157,00 | 58 |
Umag | J. Rakovca 10a | 1.185,00 | 20 |
Umag | J. Rakovca 12-12c | 2.770,00 | 53 |
Velika Gorica | A. K. Miošića 35 | 2.804,00 | 36 |
Zagreb | XIV. Trokut 10e | 400,00 | 4 |
Zagreb | Av. Dubrava 35 | 3.922,00 | 63 |
Zagreb | Av. Dubrava 246 | 1.626,00 | 30 |
Zagreb | Av. Dubrava 248 | 1.490,00 | 30 |
Zagreb | Bužanova 41 | 3.847,00 | 56 |
Zagreb | Dobronićeva 5 | 1.272,00 | 35 |
Zagreb | Imotska 37 i 37a | 936,00 | 10 |
Zagreb | Jordanovac 113 | 3.272,00 | 52 |
Zagreb | Katićev prilaz 3 | 4.814,00 | 134 |
Zagreb | Kozarčaninova 1-5 | 1.846,00 | 34 |
Zagreb | Kozjak 54 | 671,00 | 7 |
Zagreb | Kušlanova 50b | 2.625,00 | 62 |
Zagreb | Lukoranska 6f | 540,00 | 6 |
Zagreb | Lukoranska 67 | 582,00 | 6 |
Zagreb | M. Vodičke 2-6 | 3.346,00 | 46 |
Zagreb | Mrkšina 7j | 415,00 | 4 |
Zagreb | Petrova 103 | 611,00 | 5 |
Zagreb | Petrova 103/1 | 395,00 | 3 |
Zagreb | Posedarska 69/1 | 435,00 | 5 |
Zagreb | Srebrnjak 99d | 654,00 | 3 |
Zagreb | Stupnička 14 | 4.282,00 | 51 |
Zagreb | Turinina 7 | 3.823,00 | 102 |
Zagreb | Tratinska 34 | 1.734,00 | 30 |
Zagreb | Utinjska 17a | 440,00 | 6 |
Zagreb | Utinjska 17b | 440,00 | 6 |
Zagreb | Utinjska 17b-1 | 440,00 | 6 |
Zagreb | Utinjska 17b-2 | 440,00 | 6 |
Energy renovation projects references or cultural heritage renovation projects references are not on the list.
Office, commercial, public and industrial buildings references:
town | name | description | net area [m2] |
---|---|---|---|
Buzet | DM | Store | 374,00 |
Čazma | Intra Lightning d.o.o. | Lighting factory | 3.360,00 |
Crikvenica | Autotrans d.o.o. | Bus station Crikvenica | 288,00 |
Crikvenica | Brodokomerc d.o.o. | Store | 355,00 |
Gospić | Autotrans d.o.o. | Bus station Gospić | 200,00 |
Gospić | Kroma car wash factory | Car wash factory | 934,00 |
Gospić | Prison - semiopen section | Prison | 564,00 |
Gospić | Prison - closed section | Prison | 1.735,00 |
Gospić | Nikola Tesla Polytehnics | Polytehnics | 821,00 |
Ičići | Liburnia riviera hoteli d.o.o. | Hotel Giorgio II | 15.185,60 |
Klanjec | Predionica Klanjec d.o.o. | Textile factory | 2.908,00 |
Krapina | HZZO | Offices | 801,00 |
Krapina | A. Cesarec Elementary School | Elementary school | 2.465,00 |
Krk | Autotrans d.o.o. | Bus station Krk | 325,00 |
Labin | MCZ d.o.o. | Pellet boilers factory | 5.224,00 |
Livade | Istarske toplice | Spa | 10.705,00 |
Ludbreg | Energy Plus d.o.o. | LED lighting factorys | 4.235,00 |
Novaki | Alpla d.o.o. | Plastic packaging factory | 2.179,00 |
Osijek | Vuka d.d. | Headquarter | 592,00 |
Poreč | HP duga d.o.o. | Hotel Poreč | 2.970,00 |
Rab | Autotrans d.o.o. | Bus station Rab | 245,00 |
Ravna Gora | Calligaris d.o.o. | The furniture factory | 15.980,00 |
Senj | Autotrans d.o.o. | Bus station Senj | 100,00 |
Senj | S. S. Kranjčević Elementary School | Elementary school | 3.067,00 |
Sisak | Elgrad | Lighting factory | 1.267,00 |
Valpovo | Valvita d.o.o. | Slaughterhouse and meat processing | 1.495,00 |
Varaždin | Kostwein d.o.o. | Machines factory | 5.813,00 |
Višnjan | Općina | Zgrada općine | 215,00 |
Zagreb | Končar d.d. | Building 3 reconstruction | 1.201,00 |
Zagreb | Končar d.d. | Building 4 reconstruction | 565,00 |
Zagreb | Končar D&ST d.o.o. | Headquarter extension | 192,00 |
Zagreb | Ledo d.d. | Ice cream factory | 9.940,00 |
Energy renovation projects references or cultural heritage renovation projects references are not on the list.